1896 Kruger Pond Single Shaft

1896 Kruger Pond
The 1896 Pond is a fairly common coin, being one of the highest mintages of the series. However, finding an example in UNC (Uncirculated) condition is still challenging.
1896 Pond Forgeries and Tokens
There does not appear to be a significant issue with outright forgeries. However, many imitations or token versions of the 1896 Pond exist.
These tokens are typically manufactured in brass and are quite crude in appearance. Below are some example images that highlight their differences compared to genuine gold Ponds.
Coin Specifications
Coin Specifications | |
---|---|
Hern's Number | Z49 |
Krause-Mishler Number | KM#10.2 |
Designer | Otto Schultz |
Diameter | 22 mm |
Thickness | 1.56 mm |
Mintage | 235,000 |
Weight | 7.988 gm |
Gold Content | 7.322 gm |
Copper Content | 0.665 gm |
Best Known | MS63 |
1896 Single Shaft Pond
Sample Sales | ||
---|---|---|
USA Based Auction Jan 2011 | NGC MS62 | US $23,000 |
USA Based Auction Apr 2011 | NGC XF45 | US $417 |
USA Based Auction Apr 2011 | NGC AU53 | US $920 |
USA Based Auction Apr 2011 | NGC AU58 | US $2,070 |
USA Based Auction Sep 2011 | PCGS VF30 | US $488 |
USA Based Auction Apr 2012 | NGC AU58 | US $1,840 |
USA Based Auction MAy 2012 | NGC XF45 | US $546 |
USA Based Auction Sep 2012 | NGC AU50 | US $1,057 |
USA Based Auction Sep 2012 | PCGS AU55 | US $1,762 |
USA Based Auction Jan 2013 | NGC AU55 | US $763 |
USA Based Auction Apr 2013 | NGC AU53 | US $940 |
USA Based Auction Sep 2014 | NGC XF45 | US $411 |
USA Based Auction Sep 2014 | NGC AU55 | US $1,233 |
USA Based Auction Sep 2015 | NGC VF35 | US $352 |
USA Based Auction Seo 2015 | NGC MS62 | US $9,987 |
USA Based Auction Apr 2016 | NGC AU58 | US $2,820 |
USA Based Auction Apr 2016 | NGC AU58 | US $2,820 |
USA Based Auction Sep 2016 | NGC AU53 | US $1,116 |
USA Based Auction Jun 2018 | NGC VF30 | US $260 |
USA Based Auction Oct 2019 | NGC XF40 | US $432 |
USA Based Auction Jan 2020 | NGC MS63+ | US $21,600 |
USA Based Auction Nov 2020 | NGC MS60 | US $6,000 |
USA Based Auction Dec 2020 | NGC XF40 | US $456 |
USA Based Auction Jun 2022 | NGC AU55 | US $908 |
USA Based Auction Jun 2022 | NGC AU55 | US $690 |
USA Based Auction Aug 2024 | NGC AU58 | US $1,080 |
USA Based Auction Jan 2025 | NGC MS62 | US $3,360 |
1896 Single Shaft Kruger Pond: A Coin with Wide Appeal and Notable Peaks
The 1896 Single Shaft Kruger Pond has maintained a consistent presence at U.S. auctions for over a decade. It is not especially rare, but examples in mint state condition can fetch very high prices, especially when grading above MS60.
The auction record was set in January 2011 when an NGC MS62 sold for a remarkable $23,000. A similar result followed in January 2020 with a NGC MS63+ specimen reaching $21,600. Other high-grade coins have also performed well, such as an NGC MS62 fetching $9,987 in 2015 and another of the same grade bringing $3,360 in 2025, suggesting some price softening.
AU58 coins have traded regularly with solid results, including:
- $2,820 in both April 2016 sales,
- $2,070 in April 2011,
- and most recently $1,080 in August 2024.
Lower grades like XF and AU53–55 have generally ranged between $400 and $1,200. Examples include:
- NGC XF45 selling for $417 in 2011 and $411 in 2014.
- PCGS AU55 bringing in $1,762 in 2012.
- NGC AU53 reaching $920 in 2011 and $1,116 in 2016.
These patterns highlight the coin's longstanding market demand and collector interest. While circulated grades remain accessible, premium prices are paid for mint state examples, especially those graded MS62 or higher.
Overall, the 1896 Kruger Pond is a solid choice for collectors looking for a historic piece with documented performance and market depth.