1894 Half Kruger Pond Single Shaft

The 1894 Half Pond
The 1894 Half Pond is considered scarce in uncirculated condition. The mintage of 39,187 is the second lowest for the series after the 1892 and 1893 issues. Shown above is an exceptional example graded MS61.
1894 Half Pond Forgeries
There are known forgeries of the 1894 Half Pond. Key indicators include:
- A bulging nose on the portrait rather than a flat profile.
- Omission of the triangular lapel detail on President Kruger’s jacket.
- Weight slightly over 4.1 gm and diameter just above tolerance.
Additionally, many of these coins were historically used in jewelry, especially cufflinks. Look for solder marks or surface damage in the center. Buying a certified coin is strongly recommended.
Coin Specifications
Coin Specifications | |
---|---|
Hern's Number | Z40 |
Krause-Mishler Number | KM#9.2 |
Designer | Otto Schultz |
Diameter | 19.4 mm |
Thickness | 1.55 mm |
Mintage | 39,187 |
Weight | 3.994 gm |
Gold Content | 3.661 gm |
Copper Content | 0.333 gm |
Best Known | MS64 |
1894 Single Shaft Half Pond
Sample Sales | ||
---|---|---|
USA Based Auction Apr 2011 | NGC AU58 | US $2,530 |
USA Based Auction Apr 2011 | NGC VF35 | US $345 |
USA Based Auction Aug 2011 | NGC XF40 | US $488 |
USA Based Auction Sep 2011 | NGC AU50 | US $690 |
USA Based Auction Jan 2012 | NGC AU53 | US $747 |
USA Based Auction Jan 2013 | PCGS AU58 | US $1,997 |
USA Based Auction Jan 2013 | MGC MS61 | US $11,162 |
USA Based Auction Apr 2013 | NGC AU55 | US $7,630 |
USA Based Auction Oct 2013 | PCGS AU53 | US $595 |
USA Based Auction Jan 2014 | MGC MS62 | US $11,162 |
USA Based Auction Jan 2014 | MGC VF25 | US $258 |
USA Based Auction Apr 2015 | MGC AU50 | US $470 |
USA Based Auction Sep 2015 | MGC MS61 | US $5,405 |
USA Based Auction Sep 2015 | NGC AU55 | US $705 |
USA Based Auction Sep 2016 | NGC AU55 | US $493 |
USA Based Auction Sep 2016 | NGC AU50 | US $352 |
USA Based Auction Sep 2016 | NGC AU50 | US $340 |
USA Based Auction Jan 2017 | NGC AU50 | US $305 |
USA Based Auction Sep 2017 | NGC AU55 | US $312 |
USA Based Auction Dec 2017 | NGC AU55 | US $276 |
USA Based Auction Nov 2020 | NGC AU58 | US $840 |
USA Based Auction May 2022 | NGC AU58 | US $990 |
USA Based Auction Jun 2022 | NGC AU55 | US $402 |
USA Based Auction Jun 2022 | NGC AU55 | US $402 |
USA Based Auction Jan 2023 | NGC AU53 | US $264 |
USA Based Auction Apr 2024 | NGC AU58 | US $504 |
USA Based Auction May 2024 | NGC AU53 | US $348 |
USA Based Auction Jan 2025 | NGC MS61 | US $1,800 |
1894 Single Shaft Half Kruger Pond: Market Summary
The 1894 Half Kruger Pond has made regular appearances in U.S.-based auctions over the past 15 years. While not considered rare, it has maintained a steady presence in the collector’s market with pricing that reflects both grade and demand.
Key Insights:
- Common Grades: Most coins appeared in AU50–AU58 condition, generally selling between $300 and $700.
- Lower Grades: VF and XF coins sold for as little as $258 to $488.
- High-Grade Premiums:
- A PCGS MS61 sold for $11,162 in both 2013 and 2014 auctions.
- In January 2025, another MS61 example sold for $1,800, suggesting continued demand, albeit lower than peak years.
- Market Trend: The period between 2012–2015 saw increased interest and value for mint-state coins. Prices have since stabilized, especially for AU-graded specimens.
In summary, the 1894 Half Pond offers an excellent entry point for collectors, with accessible prices in circulated grades and strong premiums for well-preserved examples.